| Word | Definition |
| 6-sheet | Measuring 1.8m by 1.2m. 6-sheet ad panels flank every Clear Channel bus and taxi shelter. They are positioned perpendicularly to the bus shelter; this places the panels in the direct line-of-sight of motorists. |
| 12-sheet | The size of 2 units of 6-sheet posters, 1.8m x 2.7m - are placed across the back of shelters in selected CBD sites. |
| Approach | The distance measured along the line of travel from the point where an advertising unit first becomes fully visible to the point where the copy is no longer readable. |
| people&places | Clear Channel’s insight-driven, audience-based approach that groups the 3800 units of 6-sheet sites in our inventory into strategic networks, based on the sites’ locations’ proximities to desired consumer environments. |
| Bleed | Poster copy that extends to the edge of a poster panel frame on all sides. |
| Bulletin | A standardized outdoor format commonly measuring 14' x 48' in overall size. Either sold as permanent displays or in rotary packages. Bulletin copy can be rendered using hand painting techniques, computer production or printing on paper. |
| Business Network | Comprises of 150 units of 6-sheet faces. The network recognises the extensive spread of the PMEB workforce and the wide distribution of labour-centric zones. |
| Commuter Network | Comprises of 200 units of 6-sheet faces. This network is crafted with the commuter – both private and public transport user - in mind. |
| Continuity | The elimination of gaps in a media schedule by maximizing the duration of a campaign, ideally 52 weeks. |
| Copy | Artwork displayed on an Out-Of-Home unit. |
| Copy Area | The viewing area on an Out-Of-Home unit. |
| Coverage | The boundaries of a market. The term also refers to the percentage of a county or counties exposed to out-of-home advertising. |
| CPP | Cost per point. The term refers to the cost of exposure opportunities that equal one gross rating point in a market or one percent of the population. Common to all media. |
| CPT | Cost per thousand. The term refers to the cost of reaching one thousand advertising exposure opportunities in a market. Common to all media. |
| Create | Create allows you to deliver some of the most impactful, inventive and innovative campaigns through 2D, 3D, EL paper effects, touch-screens, directional speakers and sound stations, infrared, Bluetooth, wireless internet, etc. |
| Creative Brief | Detailed marketing objectives that pertain to the design of an out-of-home campaign. Common to all media. |
| Display Period | The interval of exposure when an out-of-home advertising campaign is viewed. |
| Distribution | The strategic scattering of out-of-home units across a market. |
| Efficiency | The degree of value delivered to an audience relative to its space cost. Usually expressed as either CPT (cost per thousand) or CPP (cost per gross rating point). |
| Exposure | The reasonable opportunities for advertising to be seen and read. Common to all media. |
| Extension | The addition of copy outside the restraints of a bulletin or Premiere Panel face. Sometimes referred to as cut-outs. |
| Face | The surface area on an out-of-home unit where advertising copy is displayed. A unit may have more than one face. |
| Facing | The cardinal direction that an out-of-home unit faces. As an example, a north facing bulletin would be viewed by vehicles travelling south. |
| Frequency | The average number of times that an individual is exposed to an advertising message during a specified period of time. Out-of-home frequency is normally measured over four week periods. Common to all media. |
| GRP | Gross Rating Point. The term refers to the total number of impressions delivered by a media schedule expressed as a percentage of a market population. Common to all media. In out-of-home a GRP level is sometimes referred to as a showing, and is measured on a daily basis. |
| Illuminated Unit | An out-of-home unit equipped with lighting that provides nighttime illumination of an advertising message, usually from dusk until midnight. |
| Impressions | The total number of impression opportunities an out-of-home unit can produce measured against a target audience in a market. Cumulative impressions can be combined to reflect an entire out-of-home campaign. |
| Line of Sight | The simultaneous viewing of more than one out-of-home unit. |
| Location List | A listing of all locations included in a specific out-of-home program. |
| Media Mix | The combination of media types used together to meet the objectives of a media plan. |
| Media Rate | The dollar value associated with the contracting of advertising space for an individual billboard "face". The rate is based on the contracted time period an advertiser wishes to secure the space for which may or may not include other costs (production, embellishments, installation, etc). |
| Media Portal | Located at the back of the bus shelters, media portals feature ads in varied sizes: - Square Poster: 0.9m x 0.9m
- Rectangular Poster: 1.8m x 1.2m
Hoarded Poster: 1.8m x 2.7m Best use to deliver text-heavy product information. |
| National
Network | National network contains 250 units of 6-sheet faces, with a “length-and-breadth” coverage spread across all 5 geographical zones; i.e. north, south, east, west and central. |
| Net Reach | The total number of persons within the target audience exposed to the advertising schedule, often expressed as a percentage. |
| +OOH | OOH simply means “out-of-home”. Clear Channel demonstrates how traditional media can be complemented with out-of home; i.e. “+OOH” to extend the mileage of ad campaign. |
| Outdoor | Bulletins and poster panels. Also referred to as traditional outdoor. |
| Permanent Bulletin | A bulletin that remains permanently located at a specified site throughout the term of a contract, usually for long periods. A permanent bulletin program can build strong brand recognition in specific market areas. |
| Poster Panel | An outdoor unit that can accommodate 6-sheet, 12-sheet and Media Portal poster displays. |
| Posting Date | The date when a poster program is scheduled to commence. A five day leeway is customary. |
| Posting Instructions | Detailed marketing objectives provided to an out-of-home company by an advertiser or agency. The information is used to chart a showing with the greatest efficiency in reaching a desired target audience. |
| Production | The process of rendering artwork digitally onto a single-sheet vinyl display surface. |
| Proof of Delivery | Certification by an Out-Of-Home company that contracted advertising services have been rendered. |
| Reach | The percent of a target audience exposed to an advertising message at least once during a specified period of time. Reach is normally measured over four week periods. Common to all media. |
| Research & Insights | To support the entire offering, Audience Solutions is embellished with data from our Research & Insights programme. This allows you to understand your audience, know where they are, place your ad where they will be, learn how to execute the creative, know which network to buy, and for how frequent and how long. |
| Retail Network | Comprises of 200 units of 6-sheet faces; each face is placed 500 metres or less, either in proximity of or en-route to malls, shops, supermarkets and convenience stores. |
| Scroll | A mode of message transition on an LED display where the message appears to move vertically across the displace surface. |
| Sign | A structure used to display information regarding a product or service. An Out-Of-Home unit is a sign. |
| Site List | A listing of all locations included in a specific out-of-home program. |
| Sky Bulletin | The Sky Bulletin is a striking bus shelter roof-top extension, designed to capture the eyeballs of motorists, even from a distance. |
| Snipe | An adhesive strip that is used to change a portion of copy displayed on an out-of-home unit. |
| Spotted Map | A map showing all locations included in a specific outdoor campaign. |
| Street Furniture | Advertising displays, many that provide a public amenity, positioned at close proximity to pedestrians and shoppers for eye-level viewing, or at curbside to influence vehicular traffic. Street furniture displays include: transit shelters, newstands/newsracks, kiosks, shopping mall panels, convenience store panels and in-store signage. |
| Target Audience | A consumer group selected by an advertiser. Common to all media. |
| Traffic Count | The number of vehicles that pass an out-of-home unit each day. Traffic counts are used to calculate DEC figures. |
| Ubiquity | Omnipresent. Everywhere at the same time. |
| Youth Network | Comprises of 200 units of 6-sheet faces. The network interacts with the Youth audience by engaging the 4 passion points that drive youth culture: Fashion, Music, Sports and Technology. |